Agenda-at-a-glance

Subject to Change.

 

Day 1 Agenda: 29 May 2024

Perspective: Army Objectives (Part 1 of 2) & Army Data Workforce - Talent Identification and Upskilling

0715-1600 | Summit /Registration Open
0730-1600 | Exhibit Hall Open (0730-0900 Senior Executive walk thru)
0800-0900 | Breakfast in Exhibit Hall
0900-0950 | Opening Ceremony / Keynote Remarks
0950-1040 | Spotlight: Business Mission Area (BMA) Data Governance Framework Overview and Readiness Data Products
1040-1100 | Break
1100-1200 | Presentation: Operationalizing Data Management and Analytics
1200-1300 | Lunch
1300-1400 | Presentation: Current Data Workforce Status
1400-1520 | Panel: Future Data Workforce
1520-1530 | Break
1530-1630 | Keynote - Best Practices: Data Literacy and Data Training                                                                                                                                                                                                        


Day 2 Agenda: 30 May 2024

Perspective: Command-Chief Data Analytics Officer – the Voice of the User

0715-1600 | Summit / Registration Open
0730-1600 | Exhibit Hall Open (0730-0900 Senior Executive walk thru)
0800-0900 | Breakfast in Exhibit Hall
0900-0925 | Presentation: Part 1 of 2 - Capabilities Protections & Data Aggregation (Open Audience)
0925-1025 | Presentation: Data Operations from a Command Viewpoint I
1030-1125 | Presentation: Data Operations from a Command Viewpoint II
1125-1130 | Break
1130-1230 | Discussion: C2 Fix Assessment: Data Lessons Learned | WMA Governance Model
1230-1330 | Lunch & Raffle
1330-1400 | Spotlight: Army Data Catalog (ADC)
1400-1430 | Spotlight: Army VANTAGE
1430-1500 | Spotlight: Gabriel Nimbus
1500-1530 | Spotlight: ADVANA
1530-1600 | Spotlight: PDE
1600-1630 | Closing Ceremony / Remarks


Day 3 Agenda: 31 May 2024- Closed to Industry