Agenda-At-A-Glance

Subject to Change. Full Agenda Coming Soon.

2025 Army Data Summit Agenda

Day 1 Agenda: 10 June 2025

Perspective: Reinforcing the Foundation: Mapping the Digital Terrain to achieve Knowledge Superiority
0700-0830   | Summit Open Discussion/Vendor Discussion & Matching 
0830-0900  | Opening Ceremony / Keynote Remarks
0900-0940  | Army Campaign Plan Status (Associated Data Activities)
0940-0950  | Break  
0950-1030   | WMA EXORD Implementation Status
1030-1130     | Force Structure Current State
1130-1230     | Lunch  
1230-1330    | Data Mesh: Data as a Product, Industry best Practices
1330-1430    | C2Fix and C2NG
1430-1445    | Break 
1445-1530    | MIP, FVEYS and ABCANZ Collaboration WMA
1530 -1615    | Decision Optimization Study MCCoE
1615-1630     | Day 1 Closing Remarks/ GO Remarks


Day 2 Agenda: 11 June 2025

Perspective: Evolving the Workforce: Training a Data-Lethal Force to Achieve Decision Dominance
0700-0830   | Summit Open Discussion/Vendor Discussion & Matching
0830-0900  | Keynote Address: Evolve the Workforce 
0900-0945  | Organizing and Establishing a Workforce in Zero Growth
0945-1000   | Break
1000-1100     | MORS Collaboration
1100-1130      | Roles and Responsibilities Update 
1130-1200     | Data Workforce Management - Data Literacy and Lifecycles
1200-1245     | Lunch 
1245-1345     | Targeted Data Literacy (C2DAOs and ODTs)
1345-1430     | Academia and Industry Best practices TBD
1430-1445     | Break
1445-1600     | Panel: C2DAO - Day in the Life
1600-1630     | Day 2 Closing Remarks/ GO Remarks
 

Day 3 Agenda: 12 June 2025

Perspective: Building the Infrastructure: Establishing Digital Outposts for Tactical and Strategic Overmatch
0700-0830 | Summit Open Discussion/Vendor Discussion & Matching
0830-0900 | ADC and ADP Update
0900-0945 | VCSA Dashboard Use Case Software Factory 
0945-1030 | ATEC Digital Transformation
1030-1045 | Break
1045-1130 | ADC and ADP Update and Use Cases
1130-1230 | Lunch 
1230-1330 | CDAO and BMA Best Practices
1330-1430 | Army’s Operational Data Teams
1430-1445 | Break
1445-1530 | Navy’s Data Science at Sea Program
1545-1630 | BMA integration WMA through
1630-1700 | Day 3 Closing Remarks/ GO Remarks
 

Day 4 Agenda: 13 June 2025 Breakout Sessions- Closed to Industry

Perspective: Actionable Outcomes 
0830–0900| Keynote and Transition to Breakout Sessions
0900-1200 | Breakout 1: Interoperability (WMA, C2Fix, C2NG, CJADC2)
0900-1200 | Breakout 2: Army Data Analytics and Learning Strategy
0900-1200 | Breakout 3: Enterprise Tools and Best Practices